
Company Type:Buyer Update Time:2025-04-01 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | YING SHUN GEMS INT L LTD MAN TUNG ![]() |
||
Consignee address | GEMS COMPANY BOOTH 634-635 640-641 MAIN ENTRANCE PAVILION, PUEBLO GEM MINERAL SHOW, RIVERPARK INN, 350S FREEWAY ROAD, TUCSON AZ 8 | ||
Shipper | YING SHUN GEMS INT L LTD MAN ![]() |
||
Shipper address | TUNG GEMS COMPANY UNIT 1111A, 11 F, BLK A, FOCAL IND. CENTRE, 21 MAN LOK STREET, HUNGHOM CENTRE, 21 MAN LOK STREET, HUN HK | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | HONG KONG | Destination port | LONG BEACH, CA |
Origin | hongkong,china | ||
Mark & Model | Y.S.G. (IN TRI.) CARTON NO. G.W. KGS | ||
Product description | SEMI PRECIOUS STONE CARVINGS PLASTIC BAG, PLASTIC TAPE, PLASTIC BASKETS. Translation | ||
Quantity | 82 | Quantity unit | CTN |
Weight | 2130 | Weight unit | K |
Measurement | 0 | Measurement unit | X |
B/l number | FPSMIFCS002505 | Carrier | FPSM |
Vessel name | CAPE TAINARO | Voyage | 004E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
HongKong,China | 2130 |
Port charts
Loading Port | Weight |
---|---|
HONG KONG | 2130 |
Port charts
Discharge Port | Weight |
---|---|
LONG BEACH, CA | 2130 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
HongKong,China | HONG KONG | LONG BEACH, CA |